Here’s a comprehensive list of 50 common laboratory apparatus along with their uses, as manufactured or commonly provided by H.L. Scientific Industries, a leading scientific equipment manufacturer based in Ambala, India. This list includes general laboratory equipment used in school labs, college labs, research labs, and industrial laboratories.
Contact Information.
Address: Ground Floor, 57, New Colony, Ambala – 133006, Haryana, India
Phone: +91 98963 00456
Email: hlscientific@hotmail.com
Website: www.hlscientificind.com
50 Common Laboratory Apparatus and Their Uses (by H.L. Scientific Industries)
S.No. | Apparatus Name | Description & Use |
---|---|---|
1. | Beaker | Used to hold, mix, and heat liquids. Available in various sizes. |
2. | Test Tube | For heating small quantities of substances or chemical reactions. |
3. | Burette | For accurate measurement and delivery of liquid, used in titration. |
4. | Pipette | Measures and transfers small volumes of liquid precisely. |
5. | Measuring Cylinder | For measuring the volume of liquids. |
6. | Conical Flask (Erlenmeyer Flask) | Used for mixing and heating chemicals with less risk of spillage. |
7. | Volumetric Flask | Used in preparing standard solutions. |
8. | Test Tube Holder | Holds test tubes while heating. |
9. | Test Tube Rack | Holds multiple test tubes in a vertical position. |
10. | Watch Glass | Used for evaporating liquids and holding solids during weighing. |
11. | Petri Dish | Used for culturing microorganisms. |
12. | Crucible | Used for heating substances to very high temperatures. |
13. | Funnel | Aids in the transfer of liquids or fine-grained substances into containers. |
14. | Tripod Stand | Supports beakers or flasks during heating. |
15. | Wire Gauze | Placed on tripod stand to support flasks or beakers. |
16. | Spirit Lamp | Source of heat for small-scale laboratory experiments. |
17. | Bunsen Burner | Common heat source for experiments. |
18. | Mortar and Pestle | Used to crush and grind substances. |
19. | Digital Balance | Measures mass with high accuracy. |
20. | Glass Stirring Rod | Used for mixing chemicals. |
21. | Dropper / Pasteur Pipette | Transfers small amounts of liquid drop by drop. |
22. | Thermometer | Measures temperature of solutions. |
23. | Reagent Bottle | Stores chemical reagents. |
24. | Desiccator | Maintains dry conditions for storage or cooling. |
25. | Retort Stand with Clamp | Supports glassware or other equipment in experiments. |
26. | Tongs | Used to hold hot glassware or crucibles. |
27. | BOD Incubator | Maintains controlled temperature for biological studies. |
28. | Hot Air Oven | Used for sterilization and drying lab materials. |
29. | Muffle Furnace | For high-temperature heating and material testing. |
30. | Microscope (Binocular/Compound) | Magnifies tiny specimens for biological and chemical studies. |
31. | pH Meter (Digital) | Measures the pH (acidity/alkalinity) of solutions. |
32. | Centrifuge Machine | Separates mixtures by spinning them at high speed. |
33. | Autoclave (Portable/Lab Type) | Sterilizes lab instruments using steam pressure. |
34. | Laboratory Glassware Set | Includes beakers, flasks, and cylinders. |
35. | Distillation Unit | Used to purify liquids by distillation. |
36. | Spectrophotometer | Measures absorbance or transmittance of light by solutions. |
37. | Conductivity Meter | Measures electrical conductivity of a solution. |
38. | Magnetic Stirrer with Hot Plate | Heats and stirs liquid solutions simultaneously. |
39. | Digital Viscometer | Measures viscosity of fluids. |
40. | Digital Colony Counter | Counts colonies of bacteria grown on petri dishes. |
41. | Ultrasonic Cleaner | Cleans lab instruments using ultrasonic waves. |
42. | Laminar Air Flow Cabinet | Provides a sterile environment for microbiological work. |
43. | UV Cabinet | Detects fluorescent materials and sterilizes lab tools. |
44. | Vaccum Pump | Used for vacuum filtration or other suction processes. |
45. | Manometer | Measures pressure of gases and vapors. |
46. | Melting Point Apparatus | Determines melting points of chemicals. |
47. | Digital Moisture Analyzer | Measures moisture content in samples. |
48. | Digital TDS Meter | Measures total dissolved solids in solutions. |
49. | Heating Mantle | Provides uniform heating to round-bottom flasks. |
50. | Kjeldahl Apparatus | Used for nitrogen analysis in food and other samples. |
🏭 About H.L. Scientific Industries
Location: Ambala, Haryana, India
Specialty: Manufacturer & exporter of scientific, laboratory, and medical instruments
Key Markets: Schools, colleges, universities, research labs, industrial QC labs